Usage Statistics for www.qparh.ee

Summary Period: May 2010
Generated 01-Jun-2010 04:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 18700
Total Files 17805
Total Pages 17881
Total Visits 1758
Total KBytes 880630
Total Unique Sites 306
Total Unique URLs 46
Total Unique Referrers 1224
Total Unique User Agents 172
. Avg Max
Hits per Hour 25 271
Hits per Day 603 1918
Files per Day 574 1896
Pages per Day 576 1882
Visits per Day 56 208
KBytes per Day 28407 83403
Hits by Response Code
Code 200 - OK 17805
Code 206 - Partial Content 428
Code 304 - Not Modified 82
Code 404 - Not Found 385

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 715 3.82% 545 3.06% 703 3.93% 103 5.86% 26 8.50% 8444 0.96%
2 729 3.90% 676 3.80% 703 3.93% 208 11.83% 24 7.84% 16490 1.87%
3 270 1.44% 254 1.43% 245 1.37% 64 3.64% 28 9.15% 20396 2.32%
4 225 1.20% 211 1.19% 202 1.13% 31 1.76% 24 7.84% 21300 2.42%
5 1039 5.56% 1023 5.75% 1019 5.70% 124 7.05% 27 8.82% 21400 2.43%
6 1818 9.72% 1801 10.12% 1789 10.01% 81 4.61% 31 10.13% 31667 3.60%
7 1918 10.26% 1896 10.65% 1882 10.53% 70 3.98% 30 9.80% 80035 9.09%
8 500 2.67% 488 2.74% 482 2.70% 13 0.74% 12 3.92% 17207 1.95%
9 221 1.18% 205 1.15% 196 1.10% 29 1.65% 21 6.86% 26995 3.07%
10 164 0.88% 150 0.84% 148 0.83% 15 0.85% 12 3.92% 13090 1.49%
11 86 0.46% 60 0.34% 48 0.27% 18 1.02% 21 6.86% 35119 3.99%
12 508 2.72% 389 2.18% 472 2.64% 25 1.42% 25 8.17% 35176 3.99%
13 747 3.99% 732 4.11% 715 4.00% 37 2.10% 28 9.15% 83403 9.47%
14 523 2.80% 503 2.83% 499 2.79% 46 2.62% 25 8.17% 15395 1.75%
15 574 3.07% 563 3.16% 560 3.13% 77 4.38% 29 9.48% 11531 1.31%
16 928 4.96% 913 5.13% 897 5.02% 99 5.63% 33 10.78% 32312 3.67%
17 1176 6.29% 1164 6.54% 1158 6.48% 126 7.17% 36 11.76% 16533 1.88%
18 593 3.17% 574 3.22% 557 3.12% 100 5.69% 35 11.44% 39235 4.46%
19 374 2.00% 340 1.91% 321 1.80% 35 1.99% 34 11.11% 55402 6.29%
20 807 4.32% 796 4.47% 786 4.40% 46 2.62% 21 6.86% 20345 2.31%
21 1158 6.19% 1143 6.42% 1145 6.40% 72 4.10% 25 8.17% 9297 1.06%
22 1264 6.76% 1253 7.04% 1250 6.99% 75 4.27% 25 8.17% 13196 1.50%
23 1202 6.43% 1186 6.66% 1185 6.63% 38 2.16% 17 5.56% 14769 1.68%
24 192 1.03% 175 0.98% 161 0.90% 31 1.76% 22 7.19% 36083 4.10%
25 210 1.12% 196 1.10% 177 0.99% 50 2.84% 25 8.17% 35373 4.02%
26 219 1.17% 197 1.11% 175 0.98% 80 4.55% 23 7.52% 46849 5.32%
27 120 0.64% 93 0.52% 72 0.40% 29 1.65% 29 9.48% 43005 4.88%
28 22 0.12% 12 0.07% 8 0.04% 7 0.40% 11 3.59% 13458 1.53%
29 182 0.97% 172 0.97% 170 0.95% 11 0.63% 14 4.58% 7531 0.86%
30 34 0.18% 22 0.12% 10 0.06% 10 0.57% 12 3.92% 36346 4.13%
31 182 0.97% 73 0.41% 146 0.82% 37 2.10% 23 7.52% 23250 2.64%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 556 2.97% 17 547 3.07% 17 542 3.03% 296 9174 1.04%
1 18 576 3.08% 18 563 3.16% 17 554 3.10% 475 14723 1.67%
2 13 420 2.25% 12 385 2.16% 13 406 2.27% 37 1154 0.13%
3 20 639 3.42% 19 593 3.33% 20 627 3.51% 147 4547 0.52%
4 14 449 2.40% 13 430 2.42% 13 433 2.42% 494 15311 1.74%
5 21 659 3.52% 20 640 3.59% 20 647 3.62% 32 1007 0.11%
6 17 556 2.97% 17 533 2.99% 17 543 3.04% 377 11679 1.33%
7 27 837 4.48% 26 829 4.66% 26 829 4.64% 170 5261 0.60%
8 19 591 3.16% 18 562 3.16% 18 564 3.15% 706 21895 2.49%
9 19 605 3.24% 18 580 3.26% 18 579 3.24% 927 28729 3.26%
10 24 766 4.10% 23 737 4.14% 23 722 4.04% 1603 49692 5.64%
11 24 765 4.09% 24 748 4.20% 23 725 4.05% 1529 47392 5.38%
12 24 755 4.04% 21 675 3.79% 22 682 3.81% 2933 90938 10.33%
13 23 736 3.94% 20 643 3.61% 21 681 3.81% 1742 54005 6.13%
14 37 1161 6.21% 30 947 5.32% 35 1112 6.22% 2086 64659 7.34%
15 29 917 4.90% 28 895 5.03% 28 869 4.86% 2058 63795 7.24%
16 33 1030 5.51% 32 1002 5.63% 31 974 5.45% 3292 102048 11.59%
17 35 1100 5.88% 34 1063 5.97% 33 1046 5.85% 1324 41054 4.66%
18 29 913 4.88% 28 882 4.95% 27 865 4.84% 1447 44849 5.09%
19 31 987 5.28% 31 964 5.41% 30 952 5.32% 1136 35229 4.00%
20 34 1067 5.71% 33 1046 5.87% 33 1027 5.74% 1625 50369 5.72%
21 41 1297 6.94% 41 1274 7.16% 40 1257 7.03% 1383 42881 4.87%
22 26 823 4.40% 25 805 4.52% 25 792 4.43% 1091 33809 3.84%
23 15 495 2.65% 14 462 2.59% 14 453 2.53% 1498 46431 5.27%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 17120 91.55% 23837 2.71% /
2 601 3.21% 72843 8.27% /stats/usage_200911.html
3 171 0.91% 566160 64.29% /2007.swf
4 168 0.90% 1070 0.12% /swfobject.js
5 64 0.34% 6504 0.74% /stats/usage_201005.html
6 41 0.22% 94129 10.69% /video.swf
7 37 0.20% 44960 5.11% /Pittoresco.pdf
8 15 0.08% 1453 0.16% /stats/usage_200910.html
9 12 0.06% 41858 4.75% /seletuskiri.pdf
10 7 0.04% 296 0.03% /balta.pdf
11 7 0.04% 2547 0.29% /galileo.pdf
12 6 0.03% 6 0.00% /test4/
13 6 0.03% 19502 2.21% /test4/2007.swf
14 5 0.03% 0 0.00% /stats/usage_200912.html
15 4 0.02% 402 0.05% /stats//usage_201005.html
16 3 0.02% 30 0.00% /stats/
17 3 0.02% 236 0.03% /stats//usage_200908.html
18 3 0.02% 241 0.03% /stats//usage_200909.html
19 3 0.02% 235 0.03% /stats//usage_200912.html
20 3 0.02% 241 0.03% /stats/usage_200909.html
21 3 0.02% 13 0.00% /test4/swfobject.js
22 2 0.01% 20 0.00% /stats//
23 2 0.01% 118 0.01% /stats//usage_200907.html
24 2 0.01% 121 0.01% /stats//usage_200910.html
25 2 0.01% 121 0.01% /stats//usage_200911.html
26 2 0.01% 236 0.03% /stats/usage_200908.html
27 2 0.01% 244 0.03% /stats/usage_201004.html
28 1 0.01% 113 0.01% /stats//usage_200906.html
29 1 0.01% 0 0.00% /stats//usage_201002.html
30 1 0.01% 122 0.01% /stats//usage_201004.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 171 0.91% 566160 64.29% /2007.swf
2 41 0.22% 94129 10.69% /video.swf
3 601 3.21% 72843 8.27% /stats/usage_200911.html
4 37 0.20% 44960 5.11% /Pittoresco.pdf
5 12 0.06% 41858 4.75% /seletuskiri.pdf
6 17120 91.55% 23837 2.71% /
7 6 0.03% 19502 2.21% /test4/2007.swf
8 64 0.34% 6504 0.74% /stats/usage_201005.html
9 1 0.01% 2731 0.31% /test4/video.swf
10 7 0.04% 2547 0.29% /galileo.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 17120 91.55% 1653 94.35% /
2 64 0.34% 58 3.31% /stats/usage_201005.html
3 15 0.08% 5 0.29% /stats/usage_200910.html
4 601 3.21% 5 0.29% /stats/usage_200911.html
5 5 0.03% 4 0.23% /stats/usage_200912.html
6 6 0.03% 4 0.23% /test4/
7 3 0.02% 3 0.17% /stats//usage_200912.html
8 3 0.02% 2 0.11% /stats/
9 3 0.02% 2 0.11% /stats//usage_200909.html
10 2 0.01% 2 0.11% /stats//usage_200910.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 17120 91.55% 1651 95.38% /
2 64 0.34% 38 2.20% /stats/usage_201005.html
3 601 3.21% 5 0.29% /stats/usage_200911.html
4 5 0.03% 5 0.29% /stats/usage_200912.html
5 4 0.02% 4 0.23% /stats//usage_201005.html
6 6 0.03% 4 0.23% /test4/
7 3 0.02% 3 0.17% /stats//usage_200909.html
8 3 0.02% 3 0.17% /stats//usage_200912.html
9 15 0.08% 3 0.17% /stats/usage_200910.html
10 3 0.02% 2 0.12% /stats/

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 2484 13.28% 2484 13.95% 3469 0.39% 86 4.89% janspitse.xs4all.nl
2 1636 8.75% 1636 9.19% 2470 0.28% 83 4.72% 178553.ds.nac.net
3 1534 8.20% 1534 8.62% 2142 0.24% 97 5.52% zestservers.com
4 1489 7.96% 1489 8.36% 2079 0.24% 140 7.96% 221043.ds.nac.net
5 1185 6.34% 1185 6.66% 1655 0.19% 126 7.17% 204.14.110.100
6 1129 6.04% 1129 6.34% 1577 0.18% 132 7.51% plesk4.amhosting.com
7 1099 5.88% 1099 6.17% 3255 0.37% 126 7.17% 647760.ds.nac.net
8 802 4.29% 802 4.50% 1120 0.13% 98 5.57% venus.4dwebhosting.com
9 752 4.02% 752 4.22% 1668 0.19% 96 5.46% 616817.ds.nac.net
10 429 2.29% 429 2.41% 599 0.07% 17 0.97% 93.182.134.86
11 385 2.06% 385 2.16% 538 0.06% 51 2.90% fuzzy.cirtexhosting.com
12 368 1.97% 368 2.07% 514 0.06% 14 0.80% 93.182.155.88
13 324 1.73% 324 1.82% 452 0.05% 12 0.68% 5ed59c53.cable.ziggo.nl
14 299 1.60% 299 1.68% 36300 4.12% 1 0.06% gw4.ovh.net
15 299 1.60% 299 1.68% 36300 4.12% 1 0.06% webair.com
16 232 1.24% 232 1.30% 324 0.04% 19 1.08% 188.92.77.16
17 231 1.24% 231 1.30% 323 0.04% 19 1.08% 188.92.77.19
18 230 1.23% 230 1.29% 321 0.04% 19 1.08% 188.92.77.21
19 229 1.22% 229 1.29% 320 0.04% 19 1.08% 188.92.77.14
20 227 1.21% 227 1.27% 317 0.04% 19 1.08% 188.92.77.17
21 227 1.21% 227 1.27% 317 0.04% 19 1.08% 188.92.77.20
22 226 1.21% 226 1.27% 316 0.04% 19 1.08% 188.92.77.13
23 225 1.20% 225 1.26% 314 0.04% 19 1.08% 188.92.77.15
24 225 1.20% 225 1.26% 314 0.04% 19 1.08% 188.92.77.18
25 127 0.68% 48 0.27% 22529 2.56% 54 3.07% crawl-66-249-66-6.googlebot.com
26 119 0.64% 119 0.67% 166 0.02% 66 3.75% server4.hosting-insiders.net
27 113 0.60% 113 0.63% 1222 0.14% 2 0.11% 209.107.217.11
28 100 0.53% 100 0.56% 140 0.02% 1 0.06% 216.218.211.56
29 100 0.53% 100 0.56% 140 0.02% 1 0.06% 64.71.141.150
30 100 0.53% 100 0.56% 140 0.02% 1 0.06% xip003175.bba.fenics.jp

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 1.60% 299 1.68% 36300 4.12% 1 0.06% gw4.ovh.net
2 299 1.60% 299 1.68% 36300 4.12% 1 0.06% webair.com
3 127 0.68% 48 0.27% 22529 2.56% 54 3.07% crawl-66-249-66-6.googlebot.com
4 17 0.09% 6 0.03% 21719 2.47% 3 0.17% crawl07.exabot.com
5 21 0.11% 17 0.10% 20872 2.37% 5 0.28% adsl246.uninet.ee
6 48 0.26% 21 0.12% 20589 2.34% 10 0.57% spider84.yandex.ru
7 20 0.11% 12 0.07% 17409 1.98% 3 0.17% 84-50-248-248-dsl.est.estpak.ee
8 12 0.06% 8 0.04% 14485 1.64% 4 0.23% llf320061.crawl.yahoo.net
9 9 0.05% 8 0.04% 14261 1.62% 1 0.06% 44.226.191.90.dyn.estpak.ee
10 14 0.07% 12 0.07% 13628 1.55% 3 0.17% 82.131.60.9.cable.starman.ee

Top 30 of 1224 Total Referrers
# Hits Referrer
1 772 4.13% - (Direct Request)
2 600 3.21% http://cracks.uphero.com/
3 430 2.30% http://granny-porn.hotnudegranny-review.com/
4 426 2.28% http://gay-sex.badybody.com/
5 410 2.19% http://naked-celebs.brunettes4u.com/
6 245 1.31% http://www.sinzer.info/ainoarwen/profiler/epguide/mw.htm
7 229 1.22% http://milf-pussy.50milfs.com/
8 225 1.20% http://granny-pussy.hotnudegranny-review.com/
9 220 1.18% http://bangboat.brunettes4u.com/
10 218 1.17% http://milf-porn.50milfs.com/
11 217 1.16% http://jessica-simpson-nude.hotnudegranny-review.com/
12 217 1.16% http://streetblowjobs.brunettes4u.com/
13 216 1.16% http://jessica-simpson-naked.hotnudegranny-review.com/
14 216 1.16% http://reality-kings.badybody.com/
15 216 1.16% http://roundandbrownreview.info/
16 215 1.15% http://hairy-pussy.heopa.com/
17 212 1.13% http://hot-chicks.hotnudegranny-review.com/
18 195 1.04% http://www.hugeboobsgaloreshow.com/
19 194 1.04% http://busty-babes.brunettes4u.com/
20 194 1.04% http://www.lesbianselitesex.com/
21 192 1.03% http://naked-lesbians.heopa.com/
22 190 1.02% http://teenybopperclub2.com/teen-teen2.html
23 188 1.01% http://ebony-pussy.3x-pussy.com/
24 186 0.99% http://young-porn.21yold.com/
25 185 0.99% http://busty-adventure.bustyadventures-review.com/
26 185 0.99% http://college-sex.21yold.com/
27 185 0.99% http://naked-redheads.21yold.com/
28 185 0.99% http://reality-kings.50milfs.com/
29 184 0.98% http://bangpass-review.com/bang-bus-galleries.html
30 183 0.98% http://lesbian-pussy.3x-pussy.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 42.86% qp arhitektid
2 7 33.33% arhitektid
3 2 9.52% qp
4 1 4.76% http://www.qparh.ee/
5 1 4.76% pärnu mnt 126
6 1 4.76% qp arhitektid oÜ

Top 15 of 172 Total User Agents
# Hits User Agent
1 7716 41.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3737 19.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2052 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 843 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 821 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 409 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 386 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 246 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 144 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 140 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 116 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akk
13 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ebb
14 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sha
15 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www

Usage by Country for May 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5893 31.51% 5884 33.05% 63192 7.18% Network
2 4590 24.55% 4552 25.57% 60904 6.92% Unresolved/Unknown
3 4499 24.06% 4324 24.29% 127823 14.51% US Commercial
4 2820 15.08% 2820 15.84% 3969 0.45% Netherlands
5 647 3.46% 456 2.56% 578121 65.65% Estonia
6 109 0.58% 102 0.57% 142 0.02% Japan
7 61 0.33% 33 0.19% 21922 2.49% Russian Federation
8 21 0.11% 21 0.12% 29 0.00% Poland
9 14 0.07% 9 0.05% 10884 1.24% Finland
10 11 0.06% 10 0.06% 13 0.00% Germany
11 8 0.04% 6 0.03% 3632 0.41% Non-Profit Organization
12 6 0.03% 4 0.02% 6359 0.72% Lithuania
13 6 0.03% 3 0.02% 4 0.00% Seychelles
14 4 0.02% 1 0.01% 1 0.00% United Arab Emirates
15 4 0.02% 3 0.02% 3628 0.41% Bulgaria
16 3 0.02% 2 0.01% 3 0.00% Czech Republic
17 1 0.01% 0 0.00% 0 0.00% Austria
18 1 0.01% 1 0.01% 1 0.00% Switzerland
19 1 0.01% 1 0.01% 1 0.00% France
20 1 0.01% 1 0.01% 1 0.00% Italy


Generated by Webalizer Version 2.01