Usage Statistics for www.qparh.ee

Summary Period: April 2011
Generated 01-May-2011 05:41 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 2549
Total Files 1967
Total Pages 1835
Total Visits 430
Total KBytes 672991
Total Unique Sites 255
Total Unique URLs 73
Total Unique Referrers 268
Total Unique User Agents 123
. Avg Max
Hits per Hour 3 74
Hits per Day 84 291
Files per Day 65 282
Pages per Day 61 272
Visits per Day 14 21
KBytes per Day 22433 59495
Hits by Response Code
Code 200 - OK 1967
Code 206 - Partial Content 27
Code 304 - Not Modified 133
Code 404 - Not Found 422

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 43 1.69% 27 1.37% 19 1.04% 17 3.95% 18 7.06% 19506 2.90%
2 39 1.53% 23 1.17% 18 0.98% 14 3.26% 16 6.27% 15048 2.24%
3 34 1.33% 21 1.07% 15 0.82% 14 3.26% 13 5.10% 22897 3.40%
4 37 1.45% 23 1.17% 12 0.65% 9 2.09% 9 3.53% 22557 3.35%
5 27 1.06% 16 0.81% 14 0.76% 11 2.56% 12 4.71% 14584 2.17%
6 37 1.45% 19 0.97% 16 0.87% 15 3.49% 16 6.27% 11176 1.66%
7 34 1.33% 21 1.07% 16 0.87% 13 3.02% 14 5.49% 18708 2.78%
8 65 2.55% 41 2.08% 21 1.14% 21 4.88% 20 7.84% 48718 7.24%
9 144 5.65% 134 6.81% 138 7.52% 14 3.26% 12 4.71% 3894 0.58%
10 83 3.26% 67 3.41% 60 3.27% 13 3.02% 14 5.49% 24344 3.62%
11 183 7.18% 168 8.54% 162 8.83% 11 2.56% 11 4.31% 21753 3.23%
12 39 1.53% 22 1.12% 17 0.93% 14 3.26% 12 4.71% 20075 2.98%
13 168 6.59% 143 7.27% 121 6.59% 15 3.49% 18 7.06% 59495 8.84%
14 40 1.57% 25 1.27% 19 1.04% 16 3.72% 14 5.49% 15328 2.28%
15 29 1.14% 13 0.66% 10 0.54% 9 2.09% 15 5.88% 15181 2.26%
16 113 4.43% 84 4.27% 82 4.47% 19 4.42% 19 7.45% 16609 2.47%
17 42 1.65% 28 1.42% 31 1.69% 14 3.26% 13 5.10% 3877 0.58%
18 145 5.69% 129 6.56% 121 6.59% 13 3.02% 14 5.49% 21128 3.14%
19 45 1.77% 28 1.42% 19 1.04% 14 3.26% 14 5.49% 25500 3.79%
20 49 1.92% 24 1.22% 20 1.09% 18 4.19% 19 7.45% 17847 2.65%
21 35 1.37% 20 1.02% 16 0.87% 13 3.02% 14 5.49% 14741 2.19%
22 58 2.28% 52 2.64% 54 2.94% 11 2.56% 11 4.31% 180 0.03%
23 175 6.87% 168 8.54% 165 8.99% 10 2.33% 11 4.31% 7600 1.13%
24 43 1.69% 22 1.12% 15 0.82% 15 3.49% 15 5.88% 31116 4.62%
25 291 11.42% 282 14.34% 272 14.82% 12 2.79% 13 5.10% 25854 3.84%
26 66 2.59% 41 2.08% 23 1.25% 20 4.65% 20 7.84% 43436 6.45%
27 51 2.00% 29 1.47% 17 0.93% 17 3.95% 18 7.06% 39131 5.81%
28 197 7.73% 173 8.80% 157 8.56% 19 4.42% 19 7.45% 50854 7.56%
29 112 4.39% 20 1.02% 93 5.07% 16 3.72% 13 5.10% 12968 1.93%
30 125 4.90% 104 5.29% 92 5.01% 15 3.49% 12 4.71% 28887 4.29%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 4.43% 3 90 4.58% 2 82 4.47% 833 24992 3.71%
1 2 64 2.51% 1 59 3.00% 2 60 3.27% 7 198 0.03%
2 2 88 3.45% 2 68 3.46% 2 74 4.03% 252 7570 1.12%
3 2 75 2.94% 2 65 3.30% 2 68 3.71% 29 864 0.13%
4 2 73 2.86% 1 56 2.85% 2 63 3.43% 108 3229 0.48%
5 1 31 1.22% 0 27 1.37% 1 30 1.63% 1 38 0.01%
6 1 55 2.16% 1 44 2.24% 1 38 2.07% 648 19428 2.89%
7 0 20 0.78% 0 13 0.66% 0 13 0.71% 95 2861 0.43%
8 2 67 2.63% 1 51 2.59% 1 44 2.40% 699 20964 3.12%
9 4 134 5.26% 3 108 5.49% 2 81 4.41% 2290 68694 10.21%
10 6 199 7.81% 6 185 9.41% 5 172 9.37% 858 25741 3.82%
11 6 193 7.57% 5 159 8.08% 4 149 8.12% 1166 34973 5.20%
12 5 175 6.87% 4 145 7.37% 4 132 7.19% 1084 32517 4.83%
13 9 271 10.63% 6 191 9.71% 6 188 10.25% 2231 66935 9.95%
14 5 156 6.12% 4 131 6.66% 3 109 5.94% 1582 47459 7.05%
15 6 200 7.85% 6 183 9.30% 5 168 9.16% 1432 42952 6.38%
16 7 232 9.10% 4 128 6.51% 5 172 9.37% 2576 77288 11.48%
17 3 97 3.81% 2 63 3.20% 1 44 2.40% 1395 41857 6.22%
18 1 50 1.96% 0 29 1.47% 0 20 1.09% 875 26236 3.90%
19 1 45 1.77% 0 29 1.47% 0 20 1.09% 957 28701 4.26%
20 0 28 1.10% 0 13 0.66% 0 13 0.71% 280 8401 1.25%
21 1 41 1.61% 0 26 1.32% 0 16 0.87% 807 24222 3.60%
22 2 81 3.18% 1 58 2.95% 1 40 2.18% 1532 45971 6.83%
23 2 61 2.39% 1 46 2.34% 1 39 2.13% 697 20900 3.11%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1654 64.89% 2222 0.33% /
2 140 5.49% 474868 70.56% /2007.swf
3 128 5.02% 761 0.11% /swfobject.js
4 46 1.80% 110368 16.40% /video.swf
5 30 1.18% 2907 0.43% /stats/usage_201104.html
6 14 0.55% 45740 6.80% /seletuskiri.pdf
7 14 0.55% 235 0.03% /stats/usage_201103.html
8 13 0.51% 583 0.09% /balta.pdf
9 8 0.31% 2529 0.38% /galileo.pdf
10 6 0.24% 59 0.01% /stats/
11 5 0.20% 13266 1.97% /Pittoresco.pdf
12 4 0.16% 7857 1.17% /test4/paldiski_50.doc
13 2 0.08% 0 0.00% /stats/usage_201004.html
14 2 0.08% 0 0.00% /stats/usage_201011.html
15 2 0.08% 1 0.00% /test4/
16 2 0.08% 5462 0.81% /test4/video.swf
17 1 0.04% 10 0.00% /stats//
18 1 0.04% 0 0.00% /stats//usage_201008.html
19 1 0.04% 115 0.02% /stats//usage_201010.html
20 1 0.04% 120 0.02% /stats//usage_201101.html
21 1 0.04% 117 0.02% /stats//usage_201102.html
22 1 0.04% 117 0.02% /stats//usage_201103.html
23 1 0.04% 116 0.02% /stats//usage_201104.html
24 1 0.04% 113 0.02% /stats/usage_200906.html
25 1 0.04% 118 0.02% /stats/usage_200907.html
26 1 0.04% 120 0.02% /stats/usage_200909.html
27 1 0.04% 121 0.02% /stats/usage_200911.html
28 1 0.04% 119 0.02% /stats/usage_201005.html
29 1 0.04% 120 0.02% /stats/usage_201007.html
30 1 0.04% 118 0.02% /stats/usage_201008.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 140 5.49% 474868 70.56% /2007.swf
2 46 1.80% 110368 16.40% /video.swf
3 14 0.55% 45740 6.80% /seletuskiri.pdf
4 5 0.20% 13266 1.97% /Pittoresco.pdf
5 4 0.16% 7857 1.17% /test4/paldiski_50.doc
6 2 0.08% 5462 0.81% /test4/video.swf
7 1 0.04% 4328 0.64% /test4/2007.swf
8 30 1.18% 2907 0.43% /stats/usage_201104.html
9 8 0.31% 2529 0.38% /galileo.pdf
10 1654 64.89% 2222 0.33% /

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1654 64.89% 349 83.89% /
2 30 1.18% 29 6.97% /stats/usage_201104.html
3 14 0.55% 13 3.12% /stats/usage_201103.html
4 6 0.24% 5 1.20% /stats/
5 2 0.08% 2 0.48% /stats/usage_201004.html
6 2 0.08% 2 0.48% /test4/
7 1 0.04% 1 0.24% /stats//
8 1 0.04% 1 0.24% /stats//usage_201008.html
9 1 0.04% 1 0.24% /stats//usage_201101.html
10 1 0.04% 1 0.24% /stats//usage_201104.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1654 64.89% 346 87.37% /
2 14 0.55% 14 3.54% /stats/usage_201103.html
3 30 1.18% 9 2.27% /stats/usage_201104.html
4 6 0.24% 5 1.26% /stats/
5 2 0.08% 2 0.51% /stats/usage_201011.html
6 2 0.08% 2 0.51% /test4/
7 1 0.04% 1 0.25% /stats//
8 1 0.04% 1 0.25% /stats//usage_201008.html
9 1 0.04% 1 0.25% /stats//usage_201010.html
10 1 0.04% 1 0.25% /stats//usage_201101.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 39.35% 1003 50.99% 1401 0.21% 9 2.09% zestservers.com
2 273 10.71% 273 13.88% 381 0.06% 2 0.47% vm70.vps1.hostirian.com
3 89 3.49% 32 1.63% 30888 4.59% 37 8.60% crawl-66-249-66-88.googlebot.com
4 82 3.22% 37 1.88% 13710 2.04% 33 7.67% crawl-66-249-66-111.googlebot.com
5 73 2.86% 0 0.00% 0 0.00% 1 0.23% h1484466.stratoserver.net
6 40 1.57% 17 0.86% 27685 4.11% 6 1.40% adsl246.uninet.ee
7 39 1.53% 39 1.98% 54 0.01% 14 3.26% chssno106.snoobi.com
8 32 1.26% 17 0.86% 7271 1.08% 16 3.72% nuhk.neti.ee
9 21 0.82% 7 0.36% 7221 1.07% 10 2.33% crawl-66-249-72-21.googlebot.com
10 20 0.78% 16 0.81% 25649 3.81% 2 0.47% 87-119-176-100.tll.elisa.ee
11 20 0.78% 15 0.76% 19980 2.97% 4 0.93% norby2.krediidipank.ee
12 19 0.75% 11 0.56% 11564 1.72% 7 1.63% spider94.yandex.ru
13 18 0.71% 4 0.20% 335 0.05% 7 1.63% crawl-66-249-72-149.googlebot.com
14 17 0.67% 13 0.66% 17242 2.56% 4 0.93% 82.131.23.59.cable.starman.ee
15 13 0.51% 9 0.46% 10696 1.59% 2 0.47% 232.45.235.80.dyn.estpak.ee
16 12 0.47% 8 0.41% 12718 1.89% 2 0.47% 40.248.35.213.dyn.estpak.ee
17 12 0.47% 6 0.31% 8 0.00% 6 1.40% 5.ovz.chicago.123systems.net
18 12 0.47% 8 0.41% 14485 2.15% 4 0.93% b3091009.crawl.yahoo.net
19 11 0.43% 9 0.46% 14993 2.23% 2 0.47% 30.208.50.84.sta.estpak.ee
20 11 0.43% 11 0.56% 15 0.00% 11 2.56% static-208-80-194-29.as13448.com
21 9 0.35% 7 0.36% 9242 1.37% 1 0.23% mail.dbtmuuga.ee
22 8 0.31% 7 0.36% 7262 1.08% 2 0.47% 174.251.35.213.dyn.estpak.ee
23 8 0.31% 5 0.25% 7138 1.06% 1 0.23% 186.156.190.90.sta.estpak.ee
24 8 0.31% 6 0.31% 7256 1.08% 2 0.47% 195.50.198.134
25 8 0.31% 6 0.31% 7256 1.08% 2 0.47% 242.118.219.213.sta.estpak.ee
26 8 0.31% 4 0.20% 6359 0.94% 1 0.23% 34.104.235.80.sta.estpak.ee
27 8 0.31% 4 0.20% 6 0.00% 4 0.93% 82-128-203-64.bb.dnainternet.fi
28 8 0.31% 4 0.20% 6 0.00% 4 0.93% 82.198.171.250
29 8 0.31% 4 0.20% 7243 1.08% 2 0.47% piano1.yandex.ru
30 8 0.31% 4 0.20% 16 0.00% 2 0.47% sebra.seb.ee

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 3.49% 32 1.63% 30888 4.59% 37 8.60% crawl-66-249-66-88.googlebot.com
2 40 1.57% 17 0.86% 27685 4.11% 6 1.40% adsl246.uninet.ee
3 20 0.78% 16 0.81% 25649 3.81% 2 0.47% 87-119-176-100.tll.elisa.ee
4 20 0.78% 15 0.76% 19980 2.97% 4 0.93% norby2.krediidipank.ee
5 17 0.67% 13 0.66% 17242 2.56% 4 0.93% 82.131.23.59.cable.starman.ee
6 11 0.43% 9 0.46% 14993 2.23% 2 0.47% 30.208.50.84.sta.estpak.ee
7 12 0.47% 8 0.41% 14485 2.15% 4 0.93% b3091009.crawl.yahoo.net
8 82 3.22% 37 1.88% 13710 2.04% 33 7.67% crawl-66-249-66-111.googlebot.com
9 12 0.47% 8 0.41% 12718 1.89% 2 0.47% 40.248.35.213.dyn.estpak.ee
10 7 0.27% 6 0.31% 11821 1.76% 1 0.23% ip192-130-139-18.snadit.inet.fi

Top 30 of 268 Total Referrers
# Hits Referrer
1 874 34.29% - (Direct Request)
2 24 0.94% http://www.google.ee/search
3 21 0.82% http://www.neti.ee/cgi-bin/teema/ARI/Arhitektuuribyrood/
4 14 0.55% http://www.milfseeker7.com/MILF-1/
5 13 0.51% http://girlshuntinggirlsex.com/HUNTINGGIRLSGIRLS-3/girlshuntinggirls-outdoor-masturbation.html
6 13 0.51% http://henrymix.com/extremeasses/EXTREMEASSES-Hot-Couple-Pics/
7 13 0.51% http://moonlove.net/bangboat/sexmovie-anal/
8 13 0.51% http://www.allsitesonepass.com/allrealitypass/teeny-bopper-club/
9 13 0.51% http://www.bestlesbianpics.com/herfirstlesbiansex/first-hersexlesbian/
10 13 0.51% http://www.outamateur.com/amateurpics/hardcoreamerican-8/
11 13 0.51% http://www.red-light-sex-trips.com/tlc-red-light-special/
12 12 0.47% http://www.ebonyinterracialporn.com/interracial-porn-photos/
13 11 0.43% http://www.ebonyinterracialporn.com/big-tit-interracial-porn/
14 11 0.43% http://www.google.ee/url
15 10 0.39% http://henrymix.com/hornyspanishflies/HORNYSPANISHFLIESToniNudeXxxPics/
16 10 0.39% http://pinkvisualpass.net/couplesseduceteens/fuck-teen-old/
17 10 0.39% http://www.club-seventeen.biz/castingcouchteens/freeteenpornpic/
18 10 0.39% http://www.ebonyinterracialporn.com/extreme-interracial-porn/
19 10 0.39% http://www.ebonyinterracialporn.com/free-interracial-porn/
20 10 0.39% http://www.ebonyinterracialporn.com/hardcore-interracial-porn/
21 10 0.39% http://www.ebonyinterracialporn.com/interracial-gangbangs-porn/
22 10 0.39% http://www.ebonyinterracialporn.com/interracial-porn-images/
23 10 0.39% http://www.ebonyinterracialporn.com/interracial-porn/
24 10 0.39% http://www.ebonyinterracialporn.com/interracial-teen-porn/
25 10 0.39% http://www.ebonyinterracialporn.com/xxx-interracial-porn/
26 10 0.39% http://www.girlkelly.com/latinapics/latinasnude-35/
27 10 0.39% http://www.hotgirlsapartments.com/allsitesaccess/alexis/Access-AllSites.html
28 10 0.39% http://www.nudecelebsfree.info/emma-watson-fake/
29 10 0.39% http://www.nudecelebsfree.info/emma-watson-hot/
30 10 0.39% http://www.nudecelebsfree.info/emma-watson-naked/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% qp arhitektid
2 1 11.11% koit ojaliiv
3 1 11.11% q
4 1 11.11% qp
5 1 11.11% qp arhidektid
6 1 11.11% tõnu laanemäe
7 1 11.11% tõnu laigu

Top 15 of 123 Total User Agents
# Hits User Agent
1 459 18.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 418 16.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 220 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 182 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
5 174 6.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 133 5.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 67 2.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 58 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
9 47 1.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 42 1.65% Googlebot-Image/1.0
11 37 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16)
12 34 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 33 1.29% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4
14 28 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.2.16) Gec
15 26 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for April 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1697 66.58% 1487 75.60% 121559 18.06% US Commercial
2 498 19.54% 336 17.08% 427462 63.52% Estonia
3 137 5.37% 41 2.08% 29021 4.31% Network
4 106 4.16% 59 3.00% 27068 4.02% Unresolved/Unknown
5 34 1.33% 21 1.07% 21819 3.24% Finland
6 33 1.29% 19 0.97% 18812 2.80% Russian Federation
7 16 0.63% 11 0.56% 12727 1.89% Germany
8 6 0.24% 3 0.15% 4 0.00% Seychelles
9 5 0.20% 3 0.15% 3628 0.54% Austria
10 4 0.16% 4 0.20% 3629 0.54% Lithuania
11 4 0.16% 3 0.15% 3628 0.54% Portugal
12 3 0.12% 3 0.15% 3628 0.54% Singapore
13 2 0.08% 1 0.05% 1 0.00% Czech Republic
14 2 0.08% 1 0.05% 1 0.00% Ukraine
15 1 0.04% 1 0.05% 1 0.00% China
16 1 0.04% 1 0.05% 1 0.00% Japan


Generated by Webalizer Version 2.01